
On behalf of MetalCraft Marine we would like to congratulate Mystic FD
on the delivery of their new FireStorm 32
Update: Here's an article From the Mystic River Press about the cristening of the boat Joseph B. Herman II. 
| Model: | FireStorm 32 |
| Hull Number: | 561 |
| Customer: | Mystic Fire Department, CT |
| Delivered: | August, 2012 |
Specifications
| Length: | 32' 2" |
| L.O.A.: | 35' 9" |
| Beam: | 10' 3" |
| B.O.A.: | 10' 9" |
| Displacement: | 17,500 lbs. |
| Engines: | (2) FPT Iveco N67 NEF 450 |
| Transmission: | ZF 280 |
| Jets: | (2) Hamilton Jet HJ274 |
| Gen Set: | Kohler 6EOD 6kw |
| Fire Pump: | Hale 1500 |
| Discharges: | 2 Elkhart Brass Scorpion RF remote monitors (roof and bow) Elkhart Brass Copperhead manual monitor (port side) 2.5? Gated Wye hand line connection (starboard side) 5? Stortz connection (transom) |
Performance
| Horsepower: | 420 HP |
| Speed: | 39 kts |
| Time to Plane: | 14s |
| Pump Performance: | 2,000 GPM |
Features
| Navigation: | Raymarine HD radar, Raystar GPS, DSM sounder, CAM 100 E-Series multi-function display. |
| Imaging: | Lowrance StructureScan thru-hull transducer & sonar imaging. |
News by Year: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2015 2014 2013 2012 2011 2010 2009 2008 2007